Use Case: Recent SEC Filings Monitoring
A sample SEC API pricing simulation for monitoring recent filings across a group of public companies.
Use Case: Recent SEC Filings Monitoring
This example estimates the cost of monitoring recent SEC filings for a focused list of public companies.
Assumptions
| Item | Value |
|---|---|
| Product | SEC API |
| Workflow | Filing discovery and monitoring |
| Endpoint pattern | GET /v1/filings |
| Example tickers | AAPL, MSFT, NVDA, TSLA, AMZN, META, GOOGL |
| Form types | 10-K, 10-Q, 8-K |
| Polling frequency | Every 15 minutes |
| Estimated transferred data | 4.5 GB/month |
Example requests:
| Purpose | Example endpoint |
|---|---|
| Recent Apple filings | GET /v1/filings?ticker=AAPL&form_type=10-K,10-Q,8-K&page_size=100&page_number=1 |
| Recent Microsoft filings | GET /v1/filings?ticker=MSFT&form_type=10-K,10-Q,8-K&page_size=100&page_number=1 |
| Recent NVIDIA filings | GET /v1/filings?ticker=NVDA&form_type=10-K,10-Q,8-K&page_size=100&page_number=1 |
Estimated usage
Data transfer rate:
$10 per GB
Estimated monthly usage:
4.5 GB × 10 credits/GB = 45 credits
Plan comparison
| Plan | Price per Credit | Monthly cost | Included credits | Estimated monthly cost |
|---|---|---|---|---|
| Pay As You Go | $1.00/Credit | No commitment | N/A | $45.00 |
| Committed 64 | $0.85/Credit | $64 | ~75.29 credits | $64.00 |
| Committed 256 | $0.75/Credit | $256 | ~341.33 credits | $256.00 |
| Committed 512 | $0.70/Credit | $512 | ~731.43 credits | $512.00 |
| Committed 1024 | $0.65/Credit | $1,024 | ~1,575.38 credits | $1,024.00 |
Result
For this sample, Pay As You Go is the lowest-cost option because the estimated monthly usage is low.
Committed plans are better suited when filing monitoring is combined with larger workflows, such as extracting filing sections, converting XBRL to JSON, or downloading original filing documents.
Caveat
Actual transferred data depends on page size, number of tickers, filing volume, polling frequency, metadata response size, pagination, and retries.
