Pay As You Go
Perfect for early-stage projects and variable usage patterns
$1 / Credit
No commitment
Market Data in Clear and Easy-to-Use CSV Files
Perfect for early-stage projects and variable usage patterns
$1 / Credit
No commitment
Reliable credits with savings for growing usage
$0.85 / Credit
$64 billed monthly
Reliable credits with savings for growing usage
$0.75 / Credit
$256 billed monthly
Scaling teams with higher data needs
$0.70 / Credit
$512 billed monthly
Professionals with complex download workflows
$0.65 / Credit
$1024 billed monthly
Committed plans do not reduce your usage. They give you more credits for the same spend. Once those credits are used, additional usage is charged at the Pay-As-You-Go rate. Learn more >
Custom solutions for organizations with high-volume, high-stakes needs. Tailored limits, premium support, and advanced features with the extra attention complex teams require.
| Pay As You Go | Committed 64 | Committed 256 | Committed 512 | Committed 1024 | Enterprise | |
|---|---|---|---|---|---|---|
| REST API | ||||||
| S3 API |
| Pay As You Go | Committed 64 | Committed 256 | Committed 512 | Committed 1024 | Enterprise | |
|---|---|---|---|---|---|---|
| $10.00 per 1k | $8.50 per 1k | $7.50 per 1k | $7.00 per 1k | $6.50 per 1k | Custom | |
| $10.00 per 1k | $8.50 per 1k | $7.50 per 1k | $7.00 per 1k | $6.50 per 1k | Custom | |
| $10.00 per 1k | $8.50 per 1k | $7.50 per 1k | $7.00 per 1k | $6.50 per 1k | Custom |
| Pay As You Go | Committed 64 | Committed 256 | Committed 512 | Committed 1024 | Enterprise | |
|---|---|---|---|---|---|---|
| $1.00 per GiB | $0.85 per GiB | $0.75 per GiB | $0.70 per GiB | $0.65 per GiB | Custom | |
| $1.00 per GiB | $0.85 per GiB | $0.75 per GiB | $0.70 per GiB | $0.65 per GiB | Custom | |
| $3.00 per GiB | $2.55 per GiB | $2.25 per GiB | $2.10 per GiB | $1.95 per GiB | Custom | |
| $250.00 per 1k GET | $212.50 per 1k GET | $187.50 per 1k GET | $175.00 per 1k GET | $162.50 per 1k GET | Custom |
| Pay As You Go | Committed 64 | Committed 256 | Committed 512 | Committed 1024 | Enterprise | |
|---|---|---|---|---|---|---|
| Support | AI, Email | AI, Email | AI, Email | AI, Email, Slack | AI, Email, Slack | Custom |
| Dedicated Slack Channel | - | - | - | |||
| Customer Success Representative | - | - | - | - | ||
| Onboarding | Self-serve | AI Assisted | AI Assisted | AI Assisted | AI + Human | AI + Human |
| Uptime SLA | - | - | - | - | 99.9% | Custom |
| Latency SLA | - | - | - | - | - | Custom |
API Calls are requests made to our servers to retrieve data of specific type. Each time you perform any action using our API, it counts as one call..