Pay As You Go
Perfect for early-stage projects and variable usage patterns
$1 / Credit
No commitment
Start free, scale as you grow. Our pricing is based on what developers actually need - simple API calls without the enterprise overhead.
Perfect for early-stage projects and variable usage patterns
$1 / Credit
No commitment
Reliable credits with savings for growing usage
$0.85 / Credit
$64 billed monthly
Reliable credits with savings for growing usage
$0.75 / Credit
$256 billed monthly
Scaling teams with higher data needs
$0.70 / Credit
$512 billed monthly
Professionals with higher throughput
$0.65 / Credit
$1024 billed monthly
Committed plans do not reduce your usage. They give you more credits for the same spend. Once those credits are used, additional usage is charged at the Pay-As-You-Go rate. Learn more >
Custom solutions for organizations with high-volume, high-stakes needs. Tailored limits, premium support, and advanced features with the extra attention complex teams require.
| Pay As You Go | Committed 64 | Committed 256 | Committed 512 | Committed 1024 | Enterprise | |
|---|---|---|---|---|---|---|
| Order books | Custom | |||||
| Exchange metadata | Custom | |||||
| Trades / Quotes | Custom | |||||
| OHLCV | Custom | |||||
| Markets | Custom |
| Pay As You Go | Committed 64 | Committed 256 | Committed 512 | Committed 1024 | Enterprise | |
|---|---|---|---|---|---|---|
| $5 per 1K | $4.25 per 1K | $3.75 per 1K | $3.50 per 1K | $3.25 per 1K | Custom | |
| $1 per 1K | $0.85 per 1K | $0.75 per 1K | $0.70 per 1K | $0.65 per 1K | Custom |
| Pay As You Go | Committed 64 | Committed 256 | Committed 512 | Committed 1024 | Enterprise | |
|---|---|---|---|---|---|---|
| Support | AI, Email | AI, Email | AI, Email | AI, Email, Slack | AI, Email, Slack | Custom |
| Dedicated Slack Channel | - | - | - | |||
| Customer Success Representative | - | - | - | - | ||
| Onboarding | Self-serve | AI Assisted | AI Assisted | AI Assisted | AI + Human | AI + Human |
| Integration Assistance | - | - | - | - | - | |
| Uptime SLA | - | - | - | - | 99.9% | Custom |
| Latency SLA | - | - | - | - | - | Custom |
| Dedicated Infrastructure | - | - | - | - | - | Custom |
| - | - | - | - | - | Custom |
API Calls are requests made to our servers to retrieve data of specific type. Each time you perform any action using our API, it counts as one call.